<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ActivityOwner.Com - Getting Things Done with MindManager</title>
	<atom:link href="http://www.activityowner.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activityowner.com</link>
	<description>Getting Things Done with MindManager</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:00:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on OutLinker Setup Gets Easier and New Attachment Feature by Carlo</title>
		<link>http://www.activityowner.com/2009/03/07/outlinker-setup-gets-easier-and-new-attachment-feature/comment-page-1/#comment-15049</link>
		<dc:creator>Carlo</dc:creator>
		<pubDate>Mon, 06 Feb 2012 15:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=261#comment-15049</guid>
		<description>Hi, what is the very latest version of Outlook Linker supposed to be?
The beta installer link takes to file oulinker332.exe, but when I check for updates from within Outlook Linker I get a warning saying that I&#039;m running version 20110329 while the latest version is  2011112. 
How can I get that version 20111112 (assuming it is indeed the most recent one)?
Thanks,
 Carlo</description>
		<content:encoded><![CDATA[<p>Hi, what is the very latest version of Outlook Linker supposed to be?<br />
The beta installer link takes to file oulinker332.exe, but when I check for updates from within Outlook Linker I get a warning saying that I&#039;m running version 20110329 while the latest version is  2011112.<br />
How can I get that version 20111112 (assuming it is indeed the most recent one)?<br />
Thanks,<br />
 Carlo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buttons to send topics to other maps by Carlo</title>
		<link>http://www.activityowner.com/2011/05/15/buttons-to-send-topics-to-other-maps/comment-page-1/#comment-15046</link>
		<dc:creator>Carlo</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=729#comment-15046</guid>
		<description>I did some trying. It seems that the problem is triggered by the fact that there are 3 labels defined either in the 2nd or in the 3rd column of buttons in the group.
If I leave a gap in the Options menu (doesn&#039;t matter in what position within the column) I can get up to 7 labels shown in the group.
The first column quietly shows all the 3 labels I define. To be noted that the trick does not work for the first column: if I leave a gap in the 1st column, still I cannot get 3 labels shown in either of the other two columns,
Also, in my other message I forgot to say that no pop up descripion appears for the buttons in the Send group, either if they have the respective label or not.</description>
		<content:encoded><![CDATA[<p>I did some trying. It seems that the problem is triggered by the fact that there are 3 labels defined either in the 2nd or in the 3rd column of buttons in the group.<br />
If I leave a gap in the Options menu (doesn&#039;t matter in what position within the column) I can get up to 7 labels shown in the group.<br />
The first column quietly shows all the 3 labels I define. To be noted that the trick does not work for the first column: if I leave a gap in the 1st column, still I cannot get 3 labels shown in either of the other two columns,<br />
Also, in my other message I forgot to say that no pop up descripion appears for the buttons in the Send group, either if they have the respective label or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buttons to send topics to other maps by Carlo</title>
		<link>http://www.activityowner.com/2011/05/15/buttons-to-send-topics-to-other-maps/comment-page-1/#comment-15045</link>
		<dc:creator>Carlo</dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=729#comment-15045</guid>
		<description>Hi, the mismatch in the Due and Time groups is now fixed (though no pop up description is shownn when hovering on any of the buttons in those group - is that intentional?).
Unfortunately, the problem with the buttons in the Send group has not changed.
Labels are shown only up to the 5th button. If I add more labels in the option form beyond the 5th one, also the previous ones get hiddens (sometimes all of them, sometimes only a few).
It seems it has no influence if the corresponding label definitions are present or not in the configuration map.
As I said, the problem seems connected with the availability of room in the ribbon (if I expand MM window over multiple screens all the 9 button labels are shown, even if they are very long ones).
Strangely, however, when I close the option menu where the button labels are defined I can see that the group in the ribbon does change size to accomodate the labels I added, but those in the end are not shown. To be noted that there&#039;s indeed spare space left to the right of the last group, Information.
Let me know if you need any more detailed info.</description>
		<content:encoded><![CDATA[<p>Hi, the mismatch in the Due and Time groups is now fixed (though no pop up description is shownn when hovering on any of the buttons in those group &#8211; is that intentional?).<br />
Unfortunately, the problem with the buttons in the Send group has not changed.<br />
Labels are shown only up to the 5th button. If I add more labels in the option form beyond the 5th one, also the previous ones get hiddens (sometimes all of them, sometimes only a few).<br />
It seems it has no influence if the corresponding label definitions are present or not in the configuration map.<br />
As I said, the problem seems connected with the availability of room in the ribbon (if I expand MM window over multiple screens all the 9 button labels are shown, even if they are very long ones).<br />
Strangely, however, when I close the option menu where the button labels are defined I can see that the group in the ribbon does change size to accomodate the labels I added, but those in the end are not shown. To be noted that there&#039;s indeed spare space left to the right of the last group, Information.<br />
Let me know if you need any more detailed info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map2Excel Add-in Available by Alex</title>
		<link>http://www.activityowner.com/2011/03/13/map2excel-add-in-available/comment-page-2/#comment-15044</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=660#comment-15044</guid>
		<description>Sorry - scrap my previous query. I just ticked &quot;Adee External Hyperlinks&quot; under Options and now the Text File Outlione is working properly.</description>
		<content:encoded><![CDATA[<p>Sorry &#8211; scrap my previous query. I just ticked &#034;Adee External Hyperlinks&#034; under Options and now the Text File Outlione is working properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map2Excel Add-in Available by Alex</title>
		<link>http://www.activityowner.com/2011/03/13/map2excel-add-in-available/comment-page-2/#comment-15043</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=660#comment-15043</guid>
		<description>Hi - I installed the MM2012 beta version of Map2Excel and all seems to be OK except that that the export Text File Outline produces an error message about a system unauthorized access exception. I can send a screenshot of the rest of the message if that would help.

I&#039;m still very impressed with Map2Excel and use it quite often despite MM2012 having a CSV facility. However I rarely use the text file outline facility and could live without it, but I was wondering if there was a simple fix.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; I installed the MM2012 beta version of Map2Excel and all seems to be OK except that that the export Text File Outline produces an error message about a system unauthorized access exception. I can send a screenshot of the rest of the message if that would help.</p>
<p>I&#039;m still very impressed with Map2Excel and use it quite often despite MM2012 having a CSV facility. However I rarely use the text file outline facility and could live without it, but I was wondering if there was a simple fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buttons to send topics to other maps by ActivityOwner</title>
		<link>http://www.activityowner.com/2011/05/15/buttons-to-send-topics-to-other-maps/comment-page-1/#comment-15040</link>
		<dc:creator>ActivityOwner</dc:creator>
		<pubDate>Fri, 27 Jan 2012 04:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=729#comment-15040</guid>
		<description>Hi Carlo -- Sorry -- I should have tested that.  I just uploaded 2.0.0050 which I think addresses all the bugs you found.</description>
		<content:encoded><![CDATA[<p>Hi Carlo &#8212; Sorry &#8212; I should have tested that.  I just uploaded 2.0.0050 which I think addresses all the bugs you found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buttons to send topics to other maps by Carlo</title>
		<link>http://www.activityowner.com/2011/05/15/buttons-to-send-topics-to-other-maps/comment-page-1/#comment-15038</link>
		<dc:creator>Carlo</dc:creator>
		<pubDate>Mon, 23 Jan 2012 15:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=729#comment-15038</guid>
		<description>Hi, I&#039;m afraid pop up still don&#039;t work. Hovering on the buttons of the Send group they lighten, but no pop up is shown.
Actually, the behaviour of the pop up&#039;s is a bit erratical in general. Also pop up&#039;s for the Context and the Due groups don&#039;t work (better: pop up&#039;s for the Due group are showed when hovering on the Time group buttons, while there&#039;s no pop up at all for the Time buttons).
Bye,
 Carlo</description>
		<content:encoded><![CDATA[<p>Hi, I&#039;m afraid pop up still don&#039;t work. Hovering on the buttons of the Send group they lighten, but no pop up is shown.<br />
Actually, the behaviour of the pop up&#039;s is a bit erratical in general. Also pop up&#039;s for the Context and the Due groups don&#039;t work (better: pop up&#039;s for the Due group are showed when hovering on the Time group buttons, while there&#039;s no pop up at all for the Time buttons).<br />
Bye,<br />
 Carlo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buttons to send topics to other maps by ActivityOwner</title>
		<link>http://www.activityowner.com/2011/05/15/buttons-to-send-topics-to-other-maps/comment-page-1/#comment-15037</link>
		<dc:creator>ActivityOwner</dc:creator>
		<pubDate>Fri, 20 Jan 2012 23:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=729#comment-15037</guid>
		<description>Hi Carlo -- I don&#039;t have control over the grouping trigger, but I was able to add popups to the send buttons for you in the latest version (0048).  Give that a try.</description>
		<content:encoded><![CDATA[<p>Hi Carlo &#8212; I don&#039;t have control over the grouping trigger, but I was able to add popups to the send buttons for you in the latest version (0048).  Give that a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buttons to send topics to other maps by Carlo</title>
		<link>http://www.activityowner.com/2011/05/15/buttons-to-send-topics-to-other-maps/comment-page-1/#comment-15036</link>
		<dc:creator>Carlo</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=729#comment-15036</guid>
		<description>There&#039;s a small problem with those two buttons in the ribbon: if there&#039;s not enough room in the ribbon, the names assigned to the various buttons are not visible any longer, so the buttons become little usable.
For the Analysis group of buttons the problem is mitigated by the fact that the button description is shown as a pop up when you hover on it. For the Send group, instead, that doesn&#039;t happen.
To be noted that the problem is not present when the room in the ribbon is very limited, e.g. when MM window is reduced very much in size, and the button groups turn to dropdown mode.
Probably, it could be enough to tweak the trigger that makes the button groups switch from full blown to dropdown.
Cheers,
 Carlo</description>
		<content:encoded><![CDATA[<p>There&#039;s a small problem with those two buttons in the ribbon: if there&#039;s not enough room in the ribbon, the names assigned to the various buttons are not visible any longer, so the buttons become little usable.<br />
For the Analysis group of buttons the problem is mitigated by the fact that the button description is shown as a pop up when you hover on it. For the Send group, instead, that doesn&#039;t happen.<br />
To be noted that the problem is not present when the room in the ribbon is very limited, e.g. when MM window is reduced very much in size, and the button groups turn to dropdown mode.<br />
Probably, it could be enough to tweak the trigger that makes the button groups switch from full blown to dropdown.<br />
Cheers,<br />
 Carlo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MindManager 2012 by ActivityOwner</title>
		<link>http://www.activityowner.com/2011/09/23/mindmanager-2012/comment-page-1/#comment-15032</link>
		<dc:creator>ActivityOwner</dc:creator>
		<pubDate>Thu, 12 Jan 2012 11:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=813#comment-15032</guid>
		<description>I installed 2012 mainly so that I could recompile and test the sites tools on it.   You can only have 1 version have a particular add-in, and only one can launch when you click on a map, but I think you can use either by launching the program itself.</description>
		<content:encoded><![CDATA[<p>I installed 2012 mainly so that I could recompile and test the sites tools on it.   You can only have 1 version have a particular add-in, and only one can launch when you click on a map, but I think you can use either by launching the program itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MindManager 2012 by Mats</title>
		<link>http://www.activityowner.com/2011/09/23/mindmanager-2012/comment-page-1/#comment-15031</link>
		<dc:creator>Mats</dc:creator>
		<pubDate>Thu, 12 Jan 2012 08:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=813#comment-15031</guid>
		<description>Hi,

I&#039;ve been using Mindmanager and MindReader daily the three last years. It really helps me in my work. Thanks!

Cureently I have both MM 9 and 10 installed. Since Gyronix hasn&#039;t released ResultsManager for MM10 yet I rarely use MM10. But I wonder, is there a convenient way of using MM10 and still be able to update the dashboards? How do you use MM10 today?

Best regards,

Mats</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#039;ve been using Mindmanager and MindReader daily the three last years. It really helps me in my work. Thanks!</p>
<p>Cureently I have both MM 9 and 10 installed. Since Gyronix hasn&#039;t released ResultsManager for MM10 yet I rarely use MM10. But I wonder, is there a convenient way of using MM10 and still be able to update the dashboards? How do you use MM10 today?</p>
<p>Best regards,</p>
<p>Mats</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map2Excel Add-in Available by ActivityOwner</title>
		<link>http://www.activityowner.com/2011/03/13/map2excel-add-in-available/comment-page-2/#comment-15018</link>
		<dc:creator>ActivityOwner</dc:creator>
		<pubDate>Sat, 31 Dec 2011 23:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=660#comment-15018</guid>
		<description>Vincent -- this should fix your issue as well.</description>
		<content:encoded><![CDATA[<p>Vincent &#8212; this should fix your issue as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omni2Map: Export OmniFocus to MindManager by ActivityOwner</title>
		<link>http://www.activityowner.com/2011/09/04/omni2map-export-omnifocus-to-mindmanager/comment-page-1/#comment-15017</link>
		<dc:creator>ActivityOwner</dc:creator>
		<pubDate>Sat, 31 Dec 2011 23:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=774#comment-15017</guid>
		<description>Adam -- I added &quot;list&quot; functionality for you in latest version (1.0.051).</description>
		<content:encoded><![CDATA[<p>Adam &#8212; I added &#034;list&#034; functionality for you in latest version (1.0.051).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Any Interest in an ActivityOwner Tools Add-in for the Ribbon Toolbar? by ActivityOwner</title>
		<link>http://www.activityowner.com/2011/03/11/any-interest-an-activityowner-tools-add-in-for-the-ribbon-toolbar/comment-page-1/#comment-15016</link>
		<dc:creator>ActivityOwner</dc:creator>
		<pubDate>Sat, 31 Dec 2011 21:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=632#comment-15016</guid>
		<description>OK -- Problem found and fixed I think.  The problem was that at one point in the development I renamed the program from &quot;AORibbon&quot; to &quot;MindReader2&quot; and that change the name of the program files folder the starter configuration map was installed in.  At that point the initial users had all had their configurations in place so it didn&#039;t trigger issues.

Give the latest (2.0.0047) version a try.</description>
		<content:encoded><![CDATA[<p>OK &#8212; Problem found and fixed I think.  The problem was that at one point in the development I renamed the program from &#034;AORibbon&#034; to &#034;MindReader2&#034; and that change the name of the program files folder the starter configuration map was installed in.  At that point the initial users had all had their configurations in place so it didn&#039;t trigger issues.</p>
<p>Give the latest (2.0.0047) version a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Any Interest in an ActivityOwner Tools Add-in for the Ribbon Toolbar? by ActivityOwner</title>
		<link>http://www.activityowner.com/2011/03/11/any-interest-an-activityowner-tools-add-in-for-the-ribbon-toolbar/comment-page-1/#comment-15015</link>
		<dc:creator>ActivityOwner</dc:creator>
		<pubDate>Sat, 31 Dec 2011 20:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=632#comment-15015</guid>
		<description>Hi Andreas -- It appears there is a bug in the initial setup of the mindreader configuraiton map for new users.  Most/all early adopters of the compiled add-in already had a configuraiton map so this went unnoticed.  I will look into it.

In meantime, the solution would be to install the &quot;Mindreader for GyroQ&quot; version and have that get the  configuration map set up for you initially.</description>
		<content:encoded><![CDATA[<p>Hi Andreas &#8212; It appears there is a bug in the initial setup of the mindreader configuraiton map for new users.  Most/all early adopters of the compiled add-in already had a configuraiton map so this went unnoticed.  I will look into it.</p>
<p>In meantime, the solution would be to install the &#034;Mindreader for GyroQ&#034; version and have that get the  configuration map set up for you initially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map2Excel Add-in Available by ActivityOwner</title>
		<link>http://www.activityowner.com/2011/03/13/map2excel-add-in-available/comment-page-2/#comment-15014</link>
		<dc:creator>ActivityOwner</dc:creator>
		<pubDate>Sat, 31 Dec 2011 20:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=660#comment-15014</guid>
		<description>Chris -- Give version 1.0.0035 a try.  It should address the temp file error issue.</description>
		<content:encoded><![CDATA[<p>Chris &#8212; Give version 1.0.0035 a try.  It should address the temp file error issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map2Excel Add-in Available by ActivityOwner</title>
		<link>http://www.activityowner.com/2011/03/13/map2excel-add-in-available/comment-page-2/#comment-15013</link>
		<dc:creator>ActivityOwner</dc:creator>
		<pubDate>Sat, 31 Dec 2011 20:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=660#comment-15013</guid>
		<description>Chris --  Thanks for the map.  I think the error you are getting is due to me being lazy in picking a spot to store the temporary file used to transfer the image from mindmanager to excel.   It is stored in &quot;c:\windows\temp\aotmpimage.bmp&quot;.    My guess is that you don&#039;t have this directory on your system or maybe can&#039;t write to it.  If you create &quot;c:\windows\temp&quot;, the current version might work fine for you.    I&#039;ll look into using a system call to get the right &quot;temp&quot; directory to use.</description>
		<content:encoded><![CDATA[<p>Chris &#8212;  Thanks for the map.  I think the error you are getting is due to me being lazy in picking a spot to store the temporary file used to transfer the image from mindmanager to excel.   It is stored in &#034;c:\windows\temp\aotmpimage.bmp&#034;.    My guess is that you don&#039;t have this directory on your system or maybe can&#039;t write to it.  If you create &#034;c:\windows\temp&#034;, the current version might work fine for you.    I&#039;ll look into using a system call to get the right &#034;temp&#034; directory to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Any Interest in an ActivityOwner Tools Add-in for the Ribbon Toolbar? by Andreas</title>
		<link>http://www.activityowner.com/2011/03/11/any-interest-an-activityowner-tools-add-in-for-the-ribbon-toolbar/comment-page-1/#comment-15012</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Thu, 29 Dec 2011 11:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=632#comment-15012</guid>
		<description>Hello,

i installed MindReader on the Version 9.

When i want to create a task with Mindreader2 i get this error message: Mindreader Installation/Migration. If you have already completed migration, Choose cnacel It is probably a bug!

Any idea?</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>i installed MindReader on the Version 9.</p>
<p>When i want to create a task with Mindreader2 i get this error message: Mindreader Installation/Migration. If you have already completed migration, Choose cnacel It is probably a bug!</p>
<p>Any idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omni2Map: Export OmniFocus to MindManager by Adam Cherrill</title>
		<link>http://www.activityowner.com/2011/09/04/omni2map-export-omnifocus-to-mindmanager/comment-page-1/#comment-15011</link>
		<dc:creator>Adam Cherrill</dc:creator>
		<pubDate>Wed, 28 Dec 2011 14:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=774#comment-15011</guid>
		<description>Thanks AO -- will continue to work with the add-in and suggest useful updates.  Happy New Year!</description>
		<content:encoded><![CDATA[<p>Thanks AO &#8212; will continue to work with the add-in and suggest useful updates.  Happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omni2Map: Export OmniFocus to MindManager by ActivityOwner</title>
		<link>http://www.activityowner.com/2011/09/04/omni2map-export-omnifocus-to-mindmanager/comment-page-1/#comment-15010</link>
		<dc:creator>ActivityOwner</dc:creator>
		<pubDate>Sat, 24 Dec 2011 03:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=774#comment-15010</guid>
		<description>Thanks Adam -- I will put these on my &quot;sequential&quot; to do list for omnifocus.  Unfortunately a stack of other year end stuff higher up in the &quot;list&quot; right now  :-).</description>
		<content:encoded><![CDATA[<p>Thanks Adam &#8212; I will put these on my &#034;sequential&#034; to do list for omnifocus.  Unfortunately a stack of other year end stuff higher up in the &#034;list&#034; right now  :-).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OmniFocus for IPad Review by ActivityOwner</title>
		<link>http://www.activityowner.com/2011/09/03/omnifocus-for-ipad-review/comment-page-1/#comment-15009</link>
		<dc:creator>ActivityOwner</dc:creator>
		<pubDate>Sat, 24 Dec 2011 03:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=753#comment-15009</guid>
		<description>Hi Adam -- Reading in the omnifocus data was doable, but creating an export from mindmanager to omnifocus would be a bigger challenge than I&#039;m up, sorry.   

I actually bought a bluetooth keyboard when I was starting out as a means to type in faster.  I haven&#039;t really gone back to it for ongoing use.</description>
		<content:encoded><![CDATA[<p>Hi Adam &#8212; Reading in the omnifocus data was doable, but creating an export from mindmanager to omnifocus would be a bigger challenge than I&#039;m up, sorry.   </p>
<p>I actually bought a bluetooth keyboard when I was starting out as a means to type in faster.  I haven&#039;t really gone back to it for ongoing use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map2Excel Add-in Available by ActivityOwner</title>
		<link>http://www.activityowner.com/2011/03/13/map2excel-add-in-available/comment-page-2/#comment-15008</link>
		<dc:creator>ActivityOwner</dc:creator>
		<pubDate>Sat, 24 Dec 2011 03:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=660#comment-15008</guid>
		<description>Chris -- Yes, please send a test map to info@activityowner.com

Kerstin -- What is the error message you are getting on the mmbas version?  Do you have the right references set?</description>
		<content:encoded><![CDATA[<p>Chris &#8212; Yes, please send a test map to <a href="mailto:info@activityowner.com">info@activityowner.com</a></p>
<p>Kerstin &#8212; What is the error message you are getting on the mmbas version?  Do you have the right references set?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omni2Map: Export OmniFocus to MindManager by Adam Cherrill</title>
		<link>http://www.activityowner.com/2011/09/04/omni2map-export-omnifocus-to-mindmanager/comment-page-1/#comment-15007</link>
		<dc:creator>Adam Cherrill</dc:creator>
		<pubDate>Mon, 19 Dec 2011 23:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=774#comment-15007</guid>
		<description>I have also installed 1.0.045 and can import inbox and area-related projects.  I noticed that for OmniFocus projects that have action items flagged as &quot;Sequential&quot;, ResultsManager is not adding a &quot;list&quot; flag to the project title.  In other words, if i have a sequential list of tasks in an OmniFocus project, ResultsManager must be able to identify which is the next action for NAA.  Otherwise, all actions imported within the project are treated as &quot;parallel&quot; in ResultsManager.  

Also, I noticed that due dates on tasks do not appear to be migrating properly from OmniFocus to ResultsManager.

I&#039;ll continue to test this add-in -- it appears to be quite useful!

Thanks and keep up the good work
adam</description>
		<content:encoded><![CDATA[<p>I have also installed 1.0.045 and can import inbox and area-related projects.  I noticed that for OmniFocus projects that have action items flagged as &#034;Sequential&#034;, ResultsManager is not adding a &#034;list&#034; flag to the project title.  In other words, if i have a sequential list of tasks in an OmniFocus project, ResultsManager must be able to identify which is the next action for NAA.  Otherwise, all actions imported within the project are treated as &#034;parallel&#034; in ResultsManager.  </p>
<p>Also, I noticed that due dates on tasks do not appear to be migrating properly from OmniFocus to ResultsManager.</p>
<p>I&#039;ll continue to test this add-in &#8212; it appears to be quite useful!</p>
<p>Thanks and keep up the good work<br />
adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OmniFocus for IPad Review by Adam Cherrill</title>
		<link>http://www.activityowner.com/2011/09/03/omnifocus-for-ipad-review/comment-page-1/#comment-15006</link>
		<dc:creator>Adam Cherrill</dc:creator>
		<pubDate>Mon, 19 Dec 2011 19:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=753#comment-15006</guid>
		<description>So far the omni2map add-in looks like a very promising solution to the points you raise.  Is there a possibility for a corollary app, e.g. map2omni, that enables a user to, say, build a project and export it to OmniFocus?  Its cumbersome to type in actions on the iPad -- far better to use GyroQ and a keyboard to brainstorm and then download into OmniFocus.</description>
		<content:encoded><![CDATA[<p>So far the omni2map add-in looks like a very promising solution to the points you raise.  Is there a possibility for a corollary app, e.g. map2omni, that enables a user to, say, build a project and export it to OmniFocus?  Its cumbersome to type in actions on the iPad &#8212; far better to use GyroQ and a keyboard to brainstorm and then download into OmniFocus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map2Excel Add-in Available by Kerstin</title>
		<link>http://www.activityowner.com/2011/03/13/map2excel-add-in-available/comment-page-2/#comment-15003</link>
		<dc:creator>Kerstin</dc:creator>
		<pubDate>Thu, 15 Dec 2011 09:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/?p=660#comment-15003</guid>
		<description>Hello AO,

I&#039;m using MM 9.1.172 at work and have no admin-rights to install Map2Excel. 

Can I get a working code for this version? This one: http://wiki.activityowner.com/index.php?title=Map2Excel.mmbas doesn&#039;t work.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hello AO,</p>
<p>I&#039;m using MM 9.1.172 at work and have no admin-rights to install Map2Excel. </p>
<p>Can I get a working code for this version? This one: <a href="http://wiki.activityowner.com/index.php?title=Map2Excel.mmbas" rel="nofollow">http://wiki.activityowner.com/index.php?title=Map2Excel.mmbas</a> doesn&#039;t work.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

