<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using the MindManager ActiveX Map Viewer in Firefox</title>
	<atom:link href="http://www.activityowner.com/2007/03/17/using-the-mindmanager-activex-map-viewer-in-firefox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activityowner.com/2007/03/17/using-the-mindmanager-activex-map-viewer-in-firefox/</link>
	<description>Implementing GTD for personal and team productivity using MindManager, ResultsManager, and GyroQ</description>
	<pubDate>Tue, 06 Jan 2009 14:11:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: ActivityOwner</title>
		<link>http://www.activityowner.com/2007/03/17/using-the-mindmanager-activex-map-viewer-in-firefox/#comment-12446</link>
		<dc:creator>ActivityOwner</dc:creator>
		<pubDate>Sun, 27 Jul 2008 07:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2007/03/17/using-the-mindmanager-activex-map-viewer-in-firefox/#comment-12446</guid>
		<description>As I understand it Mindjet is reworking some things on their site so the automatic installation of the viewer plugin appears to be temporarily broken.  You can install the viewer by visiting this link:

http://www.mindjet.com/media/downloads/ax-viewer/en/MjMmViewer.msi</description>
		<content:encoded><![CDATA[<p>As I understand it Mindjet is reworking some things on their site so the automatic installation of the viewer plugin appears to be temporarily broken.  You can install the viewer by visiting this link:</p>
<p><a href="http://www.mindjet.com/media/downloads/ax-viewer/en/MjMmViewer.msi" rel="nofollow">http://www.mindjet.com/media/downloads/ax-viewer/en/MjMmViewer.msi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maven Mapper&#8217;s Information &#187; Firefox Support from Mindjet Still Absent</title>
		<link>http://www.activityowner.com/2007/03/17/using-the-mindmanager-activex-map-viewer-in-firefox/#comment-5223</link>
		<dc:creator>Maven Mapper&#8217;s Information &#187; Firefox Support from Mindjet Still Absent</dc:creator>
		<pubDate>Thu, 26 Jul 2007 07:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2007/03/17/using-the-mindmanager-activex-map-viewer-in-firefox/#comment-5223</guid>
		<description>[...] ran across an article today describing a way to run the MindManager Viewer&#160;in from Firefox.&#160; Basically, all you [...]</description>
		<content:encoded><![CDATA[<p>[...] ran across an article today describing a way to run the MindManager Viewer&nbsp;in from Firefox.&nbsp; Basically, all you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Synesthesia &#187; Test of Mindmanager Viewer plugin</title>
		<link>http://www.activityowner.com/2007/03/17/using-the-mindmanager-activex-map-viewer-in-firefox/#comment-2338</link>
		<dc:creator>Synesthesia &#187; Test of Mindmanager Viewer plugin</dc:creator>
		<pubDate>Thu, 29 Mar 2007 23:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2007/03/17/using-the-mindmanager-activex-map-viewer-in-firefox/#comment-2338</guid>
		<description>[...] to ActivityOwner for pointing out how to use IE Tab with this plugin. TagsMindManager      Cite as:Elve, J. E. (Mar 29, 2007). Test [...]</description>
		<content:encoded><![CDATA[<p>[...] to ActivityOwner for pointing out how to use IE Tab with this plugin. TagsMindManager      Cite as:Elve, J. E. (Mar 29, 2007). Test [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.activityowner.com/2007/03/17/using-the-mindmanager-activex-map-viewer-in-firefox/#comment-1965</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Tue, 20 Mar 2007 00:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2007/03/17/using-the-mindmanager-activex-map-viewer-in-firefox/#comment-1965</guid>
		<description>Thanks, this is great!  I installed the IE tab add-in, and the MindManager Browser plug-in.</description>
		<content:encoded><![CDATA[<p>Thanks, this is great!  I installed the IE tab add-in, and the MindManager Browser plug-in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
