<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &quot;So how are things going&#8230;?&quot; : Setting the agenda for an effective 1 on 1 Meeting</title>
	<atom:link href="http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/</link>
	<description>Getting Things Done with MindManager, ResultsManager, and GyroQ</description>
	<lastBuildDate>Thu, 24 Jun 2010 22:17:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Putting Things in Context &#187; ActivityOwner.Com</title>
		<link>http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/comment-page-1/#comment-4808</link>
		<dc:creator>Putting Things in Context &#187; ActivityOwner.Com</dc:creator>
		<pubDate>Sun, 08 Jul 2007 14:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/#comment-4808</guid>
		<description>[...] I have found having “Contact about/owe/owed” lists at hand to be useful in both formal 1:1 meetings and chance [...]</description>
		<content:encoded><![CDATA[<p>[...] I have found having “Contact about/owe/owed” lists at hand to be useful in both formal 1:1 meetings and chance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generating a 1:1 meeting dashboard template with GyroQ &#187; ActivityOwner.Com</title>
		<link>http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/comment-page-1/#comment-4802</link>
		<dc:creator>Generating a 1:1 meeting dashboard template with GyroQ &#187; ActivityOwner.Com</dc:creator>
		<pubDate>Sun, 08 Jul 2007 11:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/#comment-4802</guid>
		<description>[...] post last month described an approach for setting the agenda for a weekly 1:1 meeting using ResultsManager. The meeting agenda template, available in the Dashboard Library, attempts to [...]</description>
		<content:encoded><![CDATA[<p>[...] post last month described an approach for setting the agenda for a weekly 1:1 meeting using ResultsManager. The meeting agenda template, available in the Dashboard Library, attempts to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/comment-page-1/#comment-2319</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Thu, 29 Mar 2007 03:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/#comment-2319</guid>
		<description>Aha!  That just may work.  I created a map for one of my reports, added a link to it in mindreader.mmap and map central.mmap, queued  up a task, and it showed up correctly in the direct report&#039;s map.  This is great!   Thanks.</description>
		<content:encoded><![CDATA[<p>Aha!  That just may work.  I created a map for one of my reports, added a link to it in mindreader.mmap and map central.mmap, queued  up a task, and it showed up correctly in the direct report&#039;s map.  This is great!   Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ActivityOwner</title>
		<link>http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/comment-page-1/#comment-2303</link>
		<dc:creator>ActivityOwner</dc:creator>
		<pubDate>Tue, 27 Mar 2007 23:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/#comment-2303</guid>
		<description>If you set up a map for each employee and use the MindReader &quot;q&quot; command you can quickly accumulate items for each employee that will feed into the 1:1 dashboard. e.g. if your employee&#039;s name is Dale

waiting for Dale to complete report
Talk to Dale about mindreader next week
I owe Dale feedback on 1st draft by tomorrow!

These will accumulate into the in-tray of map you have associated with the &quot;Dale&quot; keyword.  You can drag longer lived items to the left side of the map as projects to monitor.   

Note that you can use the &quot;Put it in front of the door&quot; script approach to generate dashboards for individual employees and put them on a server to view with free viewer or activeX viewer.</description>
		<content:encoded><![CDATA[<p>If you set up a map for each employee and use the MindReader &#034;q&#034; command you can quickly accumulate items for each employee that will feed into the 1:1 dashboard. e.g. if your employee&#039;s name is Dale</p>
<p>waiting for Dale to complete report<br />
Talk to Dale about mindreader next week<br />
I owe Dale feedback on 1st draft by tomorrow!</p>
<p>These will accumulate into the in-tray of map you have associated with the &#034;Dale&#034; keyword.  You can drag longer lived items to the left side of the map as projects to monitor.   </p>
<p>Note that you can use the &#034;Put it in front of the door&#034; script approach to generate dashboards for individual employees and put them on a server to view with free viewer or activeX viewer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/comment-page-1/#comment-2301</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Tue, 27 Mar 2007 21:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/#comment-2301</guid>
		<description>Thanks, my employees are not yet using MindManager or ResultsManager, so I&#039;m going to do some thinking of how to keep their projects list in my Maps so I can use a 1:1 dashboard.  Right now all of my work and projects are in MindManager and RM, but my 1:1 agenda items are still in outlook tasks.  

Tahnks!</description>
		<content:encoded><![CDATA[<p>Thanks, my employees are not yet using MindManager or ResultsManager, so I&#039;m going to do some thinking of how to keep their projects list in my Maps so I can use a 1:1 dashboard.  Right now all of my work and projects are in MindManager and RM, but my 1:1 agenda items are still in outlook tasks.  </p>
<p>Tahnks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ActivityOwner</title>
		<link>http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/comment-page-1/#comment-2300</link>
		<dc:creator>ActivityOwner</dc:creator>
		<pubDate>Tue, 27 Mar 2007 21:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/#comment-2300</guid>
		<description>Ideally the employee is using ResultsManager, but you can get buy if they just use MindManager and format their projects, etc. with icons/markup that RM recognizes.   

You can also just use the approach locally  as a framework to track commitments and enumerate projects in your group, but that is less effective than a shared system.</description>
		<content:encoded><![CDATA[<p>Ideally the employee is using ResultsManager, but you can get buy if they just use MindManager and format their projects, etc. with icons/markup that RM recognizes.   </p>
<p>You can also just use the approach locally  as a framework to track commitments and enumerate projects in your group, but that is less effective than a shared system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/comment-page-1/#comment-2298</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Tue, 27 Mar 2007 19:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/#comment-2298</guid>
		<description>So, my employee needs to be an RM user as well right? 

Dale</description>
		<content:encoded><![CDATA[<p>So, my employee needs to be an RM user as well right? </p>
<p>Dale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ActivityOwner</title>
		<link>http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/comment-page-1/#comment-2048</link>
		<dc:creator>ActivityOwner</dc:creator>
		<pubDate>Wed, 21 Mar 2007 11:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/#comment-2048</guid>
		<description>Note that the GyroQ script for generating the dashboards had a small typo for the last week or so, so if you gave it a try and it didn&#039;t work, have another go at it.</description>
		<content:encoded><![CDATA[<p>Note that the GyroQ script for generating the dashboards had a small typo for the last week or so, so if you gave it a try and it didn&#039;t work, have another go at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ActivityOwner</title>
		<link>http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/comment-page-1/#comment-1967</link>
		<dc:creator>ActivityOwner</dc:creator>
		<pubDate>Tue, 20 Mar 2007 00:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/#comment-1967</guid>
		<description>Hi Dale -- That&#039;s a good question. What I mean is that if you set the ownership of a project in RM as &quot;Dale, your-employee&quot;, the projects will show up in on your project list, but if the project is separate from your project map and doesn&#039;t have your name in the ownership, it will only show up on his or her dashboard.   

This dashboard gets around this by configuring itself as a hybrid of your two dashboards.  The Project-List branch filters using the NAMEHERE name instead of %me%, so it give you the employee&#039;s project list.

After using the approach described above for awhile, I found it was a pain to keep customized dashboards for each direct report up to date with my latest improvements to template, so I switched to generating it with GyroQ.  See:

http://www.activityowner.com/2006/11/25/1-on-1-meeting-dashboard-from-gyroq/

The GyroQ approach enables you to quickly generate dashboards for several direct reports, for you and your boss, as well as for other manager/employee pairs and avoid search/replace hassles. 

The overall template has improved quite a bit based on experience with it.  This is probably my favorite and most used custom dashboard.</description>
		<content:encoded><![CDATA[<p>Hi Dale &#8212; That&#039;s a good question. What I mean is that if you set the ownership of a project in RM as &#034;Dale, your-employee&#034;, the projects will show up in on your project list, but if the project is separate from your project map and doesn&#039;t have your name in the ownership, it will only show up on his or her dashboard.   </p>
<p>This dashboard gets around this by configuring itself as a hybrid of your two dashboards.  The Project-List branch filters using the NAMEHERE name instead of %me%, so it give you the employee&#039;s project list.</p>
<p>After using the approach described above for awhile, I found it was a pain to keep customized dashboards for each direct report up to date with my latest improvements to template, so I switched to generating it with GyroQ.  See:</p>
<p><a href="http://www.activityowner.com/2006/11/25/1-on-1-meeting-dashboard-from-gyroq/" rel="nofollow">http://www.activityowner.com/2006/11/25/1-on-1-meeting-dashboard-from-gyroq/</a></p>
<p>The GyroQ approach enables you to quickly generate dashboards for several direct reports, for you and your boss, as well as for other manager/employee pairs and avoid search/replace hassles. </p>
<p>The overall template has improved quite a bit based on experience with it.  This is probably my favorite and most used custom dashboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/comment-page-1/#comment-1966</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Tue, 20 Mar 2007 00:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/#comment-1966</guid>
		<description>From the description above:
&quot;For example, your direct reports are likely responsible for projects that haven&#039;t been explicitly delegated by you in ResultsManager&quot;

How do the those items which have not been explicitly delegated appear in the dashboard?  I don&#039;t understand how projects which have not been delegated in ResultsManager will show up in the dashboard?</description>
		<content:encoded><![CDATA[<p>From the description above:<br />
&#034;For example, your direct reports are likely responsible for projects that haven&#039;t been explicitly delegated by you in ResultsManager&#034;</p>
<p>How do the those items which have not been explicitly delegated appear in the dashboard?  I don&#039;t understand how projects which have not been delegated in ResultsManager will show up in the dashboard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ActivityOwner</title>
		<link>http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/comment-page-1/#comment-147</link>
		<dc:creator>ActivityOwner</dc:creator>
		<pubDate>Mon, 27 Nov 2006 11:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/#comment-147</guid>
		<description>To delegate a task to John, but also talk about it with Fred,  I think you want to (and need to) break it up into separate tasks for each step.   For example, that would allow you to mark complete &quot;talk to Fred about X&quot; even if John hasn&#039;t completed X.</description>
		<content:encoded><![CDATA[<p>To delegate a task to John, but also talk about it with Fred,  I think you want to (and need to) break it up into separate tasks for each step.   For example, that would allow you to mark complete &#034;talk to Fred about X&#034; even if John hasn&#039;t completed X.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/comment-page-1/#comment-144</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Sun, 26 Nov 2006 20:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/#comment-144</guid>
		<description>Yes, I want to delegate the task to John,  but also talk about it with Fred</description>
		<content:encoded><![CDATA[<p>Yes, I want to delegate the task to John,  but also talk about it with Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ActivityOwner</title>
		<link>http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/comment-page-1/#comment-46</link>
		<dc:creator>ActivityOwner</dc:creator>
		<pubDate>Fri, 13 Oct 2006 21:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/#comment-46</guid>
		<description>From a ResultsManager point of view (John, @Fred) is an action item for John to contact Fred.  It should show up in your daily action relationship central  as a &quot;waiting for&quot; from John.   There is no action for you to do to show up in your activities. Is that what you are trying to capture?</description>
		<content:encoded><![CDATA[<p>From a ResultsManager point of view (John, @Fred) is an action item for John to contact Fred.  It should show up in your daily action relationship central  as a &#034;waiting for&#034; from John.   There is no action for you to do to show up in your activities. Is that what you are trying to capture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/comment-page-1/#comment-45</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Fri, 13 Oct 2006 17:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/#comment-45</guid>
		<description>This is great. I have made some changes because I don&#039;t have the formal delegation via maps that you obviously have, but it has prompted me to look more carefully at delegation and partners.  One small point, if I want to delegate and contact a partner about the same task (using e.g. John;@Fred ), the tasks appear appear as appropriate in your dashboard, but don&#039;t appear as contacts on the daily Actions. Not critical unless it means I&#039;ve done something wrong. 

(PS I&#039;m the same Helen who originally contacted you on this - now using home email address)</description>
		<content:encoded><![CDATA[<p>This is great. I have made some changes because I don&#039;t have the formal delegation via maps that you obviously have, but it has prompted me to look more carefully at delegation and partners.  One small point, if I want to delegate and contact a partner about the same task (using e.g. John;@Fred ), the tasks appear appear as appropriate in your dashboard, but don&#039;t appear as contacts on the daily Actions. Not critical unless it means I&#039;ve done something wrong. </p>
<p>(PS I&#039;m the same Helen who originally contacted you on this &#8211; now using home email address)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/comment-page-1/#comment-39</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Mon, 09 Oct 2006 17:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/#comment-39</guid>
		<description>Ah if I were so lucky that my work had adopted both MindManager and ResultsManager. People still look at me strangely sometimes when I show them a mindmap (though others really like it)

Thanks, I&#039;ll use this to keep track of my meetings with my boss and my boss&#039;s boss.</description>
		<content:encoded><![CDATA[<p>Ah if I were so lucky that my work had adopted both MindManager and ResultsManager. People still look at me strangely sometimes when I show them a mindmap (though others really like it)</p>
<p>Thanks, I&#039;ll use this to keep track of my meetings with my boss and my boss&#039;s boss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ActivityOwner</title>
		<link>http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/comment-page-1/#comment-38</link>
		<dc:creator>ActivityOwner</dc:creator>
		<pubDate>Mon, 09 Oct 2006 16:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/#comment-38</guid>
		<description>Yes --just replace the string %me% in the template with your manager&#039;s name and replace NAMEHERE with your name as the direct report.     You could leave the template on a server in that form for either of you to generate a dashboard from, or for automatic regeneration by a server using GyrAactivator.  


.</description>
		<content:encoded><![CDATA[<p>Yes &#8211;just replace the string %me% in the template with your manager&#039;s name and replace NAMEHERE with your name as the direct report.     You could leave the template on a server in that form for either of you to generate a dashboard from, or for automatic regeneration by a server using GyrAactivator.  </p>
<p>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/comment-page-1/#comment-37</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Mon, 09 Oct 2006 16:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/10/08/so-how-are-things-going-setting-the-agenda-for-an-effective-1-on-1-meeting/#comment-37</guid>
		<description>Do you think this would work in 1 on 1 meetings with our managers? I.e. can this dashboard still be effective if the directionality of the relationship is reversed?</description>
		<content:encoded><![CDATA[<p>Do you think this would work in 1 on 1 meetings with our managers? I.e. can this dashboard still be effective if the directionality of the relationship is reversed?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
