<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Are your projects &#034;projects&#034; and are you committed to them?</title>
	<atom:link href="http://www.activityowner.com/2006/09/28/are-your-projects-projects-and-are-you-committed-to-them/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activityowner.com/2006/09/28/are-your-projects-projects-and-are-you-committed-to-them/</link>
	<description>Implementing GTD for personal and team productivity using MindManager, ResultsManager, and GyroQ</description>
	<pubDate>Tue, 06 Jan 2009 23:51:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: 2008 GTD Challenge Results &#187; ActivityOwner.Com</title>
		<link>http://www.activityowner.com/2006/09/28/are-your-projects-projects-and-are-you-committed-to-them/#comment-12203</link>
		<dc:creator>2008 GTD Challenge Results &#187; ActivityOwner.Com</dc:creator>
		<pubDate>Mon, 18 Feb 2008 12:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/09/28/are-your-projects-projects-and-are-you-committed-to-them/#comment-12203</guid>
		<description>[...] buckets (e.g. &#34;Home Repair&#34;) that last forever rather than defining specific projects. The project priority and target date metrics are there not so much to yield benefits to your [...]</description>
		<content:encoded><![CDATA[<p>[...] buckets (e.g. &#34;Home Repair&#34;) that last forever rather than defining specific projects. The project priority and target date metrics are there not so much to yield benefits to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Next Action Analysis: 5 Metrics for Assessing your GTD System &#187; ActivityOwner.Com</title>
		<link>http://www.activityowner.com/2006/09/28/are-your-projects-projects-and-are-you-committed-to-them/#comment-12046</link>
		<dc:creator>Next Action Analysis: 5 Metrics for Assessing your GTD System &#187; ActivityOwner.Com</dc:creator>
		<pubDate>Wed, 09 Jan 2008 01:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/09/28/are-your-projects-projects-and-are-you-committed-to-them/#comment-12046</guid>
		<description>[...] Am I trying to advance a reasonable number of projects? Do they have target dates? Are your projects projects? [...]</description>
		<content:encoded><![CDATA[<p>[...] Am I trying to advance a reasonable number of projects? Do they have target dates? Are your projects projects? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ActivityOwner</title>
		<link>http://www.activityowner.com/2006/09/28/are-your-projects-projects-and-are-you-committed-to-them/#comment-286</link>
		<dc:creator>ActivityOwner</dc:creator>
		<pubDate>Thu, 25 Jan 2007 00:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/09/28/are-your-projects-projects-and-are-you-committed-to-them/#comment-286</guid>
		<description>Whoops -- Looks like %toptext% is case sensitive, so %TopText% doesn't work.  Not sure why I didn't catch that at the time.  In any case, I've uploaded updated versions.  Thanks for the catch.</description>
		<content:encoded><![CDATA[<p>Whoops &#8212; Looks like %toptext% is case sensitive, so %TopText% doesn&#039;t work.  Not sure why I didn&#039;t catch that at the time.  In any case, I&#039;ve uploaded updated versions.  Thanks for the catch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mal Evans</title>
		<link>http://www.activityowner.com/2006/09/28/are-your-projects-projects-and-are-you-committed-to-them/#comment-284</link>
		<dc:creator>Mal Evans</dc:creator>
		<pubDate>Thu, 25 Jan 2007 00:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/09/28/are-your-projects-projects-and-are-you-committed-to-them/#comment-284</guid>
		<description>AO,
have installed these templates but the %TopText% keyword is not been completed. The resulting map has the central topic as
"Projects by 
Target  Week 
for 
%TopText%"

I am running the dashboard from a map with the central topic as 'Projects' so the way I understand it the %TopText% field should be replaced by the word 'Projects'.

I have not made any changes to the template so I am a little mystified.

Appreciate any comments.

Cheers</description>
		<content:encoded><![CDATA[<p>AO,<br />
have installed these templates but the %TopText% keyword is not been completed. The resulting map has the central topic as<br />
&#034;Projects by<br />
Target  Week<br />
for<br />
%TopText%&#034;</p>
<p>I am running the dashboard from a map with the central topic as &#039;Projects&#039; so the way I understand it the %TopText% field should be replaced by the word &#039;Projects&#039;.</p>
<p>I have not made any changes to the template so I am a little mystified.</p>
<p>Appreciate any comments.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
