<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a ResultsManager Dashboard Template</title>
	<atom:link href="http://www.activityowner.com/2006/09/14/creating-a-resultsmanager-dashboard-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activityowner.com/2006/09/14/creating-a-resultsmanager-dashboard-template/</link>
	<description>Getting Things Done with MindManager</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:00:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Putting Things in Context &#187; ActivityOwner.Com</title>
		<link>http://www.activityowner.com/2006/09/14/creating-a-resultsmanager-dashboard-template/comment-page-1/#comment-12554</link>
		<dc:creator>Putting Things in Context &#187; ActivityOwner.Com</dc:creator>
		<pubDate>Sun, 14 Dec 2008 22:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/09/14/creating-a-resultsmanager-dashboard-template/#comment-12554</guid>
		<description>[...] main topic and balance the map to make better use of the printed page. You may also wish to review how to create a ResultsManager Dashboard and modify the filters or filter order to fit your preferences (e.g. remove layers or change their [...]</description>
		<content:encoded><![CDATA[<p>[...] main topic and balance the map to make better use of the printed page. You may also wish to review how to create a ResultsManager Dashboard and modify the filters or filter order to fit your preferences (e.g. remove layers or change their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Bouma</title>
		<link>http://www.activityowner.com/2006/09/14/creating-a-resultsmanager-dashboard-template/comment-page-1/#comment-21</link>
		<dc:creator>Rich Bouma</dc:creator>
		<pubDate>Fri, 29 Sep 2006 03:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/09/14/creating-a-resultsmanager-dashboard-template/#comment-21</guid>
		<description>Thanks for this very helpful tutorial, and more generally, thanks for this blog.  As a Gyronix user, I&#039;m following it closely.</description>
		<content:encoded><![CDATA[<p>Thanks for this very helpful tutorial, and more generally, thanks for this blog.  As a Gyronix user, I&#039;m following it closely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mal</title>
		<link>http://www.activityowner.com/2006/09/14/creating-a-resultsmanager-dashboard-template/comment-page-1/#comment-8</link>
		<dc:creator>Mal</dc:creator>
		<pubDate>Sat, 16 Sep 2006 01:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/09/14/creating-a-resultsmanager-dashboard-template/#comment-8</guid>
		<description>What can I say but thanks!!!!
I have purchased RM but have battled for the last weeks to get my head around the dashboard setup. One thing that I have found sadly lacking from Gyronix is some basic tutorials etc on how to get dashboards setup correctly but this post sums it all up in a few simple steps.</description>
		<content:encoded><![CDATA[<p>What can I say but thanks!!!!<br />
I have purchased RM but have battled for the last weeks to get my head around the dashboard setup. One thing that I have found sadly lacking from Gyronix is some basic tutorials etc on how to get dashboards setup correctly but this post sums it all up in a few simple steps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelo</title>
		<link>http://www.activityowner.com/2006/09/14/creating-a-resultsmanager-dashboard-template/comment-page-1/#comment-7</link>
		<dc:creator>Marcelo</dc:creator>
		<pubDate>Thu, 14 Sep 2006 16:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.activityowner.com/2006/09/14/creating-a-resultsmanager-dashboard-template/#comment-7</guid>
		<description>Very useful tips. What I find specially important is the tip on how to avoid RM from scanning all files in a certain directory (if you have this directory) in your map central.</description>
		<content:encoded><![CDATA[<p>Very useful tips. What I find specially important is the tip on how to avoid RM from scanning all files in a certain directory (if you have this directory) in your map central.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

